Open tournament and torch tournament results are available
On Saturday, July 19th, we hosted an open tournament in our Bambësch facilities, followed by a torch shoot.
We would first like to thank all our friends from all the clubs who joined us on this event. Although the day of the week might not have been the most convenient (everyone is busy on a Saturday), and the weather was excessively hot for some of you, you still showed up to spend a whole afternoon and evening with us. The archers family is growing bigger, and you and us all are a part of it.
Now to come to Saturdays results:
Saturday afternoon
| Rank | Last name | First name | Club | Score |
|---|---|---|---|---|
| 1 | Braun | Germaine | MA | 414 |
| 2 | Bega | Sylvie | GT | 409 |
| Rank | Last name | First name | Club | Score |
|---|---|---|---|---|
| 1 | Hocevar | Arnaud | FO | 709 |
| 2 | Bega | Timo | GT | 694 |
| 3 | Frantz | Eric | GT | 678 |
| 4 | Gonzalves | Joe | DW | 663 |
| 5 | Braun | Marco | MA | 592 |
| 6 | Laera | Luigi | MA | 531 |
| 7 | Pop | Razvan | MA | 516 |
| 8 | Pop | Noah | MA | 448 |
Saturday evening
| Rank | Last name | First name | Club | Score |
|---|---|---|---|---|
| 1 | Peters | Nathalie | BE | 237 |
| 2 | Figueiredo | Kati | BE | 223 |
| 3 | Braun | Germaine | MA | 211 |
| 4 | Pata | Tania | BE | 195 |
| 5 | Thill | Carine | FFW | 183 |
| 6 | Michelini | Inès | FO | 171 |
| Rank | Last name | First name | Club | Score |
|---|---|---|---|---|
| 1 | Bega | Timo | GT | 276 |
| 2 | Sanitate | Adri | BE | 257 |
| 3 | Gonzalves | Joe | DW | 254 |
| 4 | Weber | Tom | BE | 253 |
| 5 | Storck | David | BE | 251 |
| 6 | Bega | Patrick | GT | 245 |
| 7 | Thomé | Sascha | BE | 239 |
| 8 | Sanitate | Neckel | BE | 236 |
| 9 | Le Roy | François | FO | 232 |
| 10 | Pop | Noah | MA | 229 |
| 11 | Braun | Marco | MA | 216 |
| 12 | Hastert | Claude | FFW | 205 |
| 13 | Laera | Luigi | MA | 165 |
| 14 | Pop | Razvan | MA | 162 |
| 15 | Welter | Claude | BE | 65 |
Congratulations to all participants.
Some pictures of the tournament can be found here (courtesy Isabelle Mersch)
Pictures of the tournament and torch shoot can be found here (courtesy Henrique Gamboa)
We hope you enjoyed your day, and see you at our Clout on September 27th.