Ville de Luxembourg 2015 tournament – Individual results

Recurve 14 and under
Rank Name First Name Club Target First score Second score Total
1 Bill Cliff FF 1A 225 210 435
2 Hoschet Jack FF 2A 206 196 402
3 Falhenau Nigg PSV Trier 2C 176 180 356
4 Classen Alex FN 2B 166 158 324
5 De Waha Jean-Lou FN 3B 172 132 304
Recurve School
Rank Name First Name Club Target First score Second score Total
1 Zimmer Julius RH 4C 270 255 525
2 Rodesch Max RH 4D 251 256 507
3 Nery Flavio RH 2D 263 239 502
4 Welter Max BE 1B 241 240 481
5 Linden Mick RH 1D 234 241 475
6 Kuhn Rafael Konz 4A 214 234 448
7 Xhonneux Céderic FF 3A 210 192 402
8 Kullmann Calle Konz 3A 205 188 393
9 Rizzo Ryan RH 3D 202 165 367
Recurve Women under 18
Rank Name First Name Club Target First score Second score Total
1 Beckers Viveca DW 13C 261 269 530
2 Mathias Zoé RH 7B 260 263 523
3 Blehm Dascha PSV Trier 18C 242 219 461
Recurve Men under 18
Rank Name First Name Club Target First score Second score Total
1 Klein Joe GT 16B 280 275 555
2 Klein Luca GT 17B 269 267 536
3 Altmayer Delsin Konz 6D 237 237 474
4 Kopp Daniel Konz 5D 215 206 421
Recurve Women Junior
Rank Name First Name Club Target First score Second score Total
1 Brendel Franziska PSV Trier 6C 234 257 491
2 Labruier Mara RH 6B 220 225 445
Recurve Men Junior
Rank Name First Name Club Target First score Second score Total
1 Beckers Arnaud DW 11D 263 269 532
2 van der Meer Dave FN 7B 239 262 501
3 Bill Glenn FF 5A 224 241 465
Recurve Women Senior
Rank Name First Name Club Target First score Second score Total
1 Lemmer Véronique RH 15C 270 271 541
2 Glesener Pascale GT 10B 266 271 537
3 Beaudeuxm Carmen GT 8B 270 248 518
4 Langers Brigitte GT 15A 257 240 497
5 Wenzel-Repey Karina Konz 14D 242 249 491
6 Balling Carolin PSV Trier 17C 239 252 491
7 Figueiredo Caty BE 10B 232 248 480
8 Peters Nathalie BE 11B 245 231 476
9 Beckers Vivian DW 12D 232 234 466
10 Brux Pia PSV Trier 7C 237 224 461
11 Ferchiou Anne PSV Trier 8C 205 208 413
12 Dillmann Nadège GT 11C 199 173 372
13 Michelini Inès FO 8C 200 159 359
Recurve Men Senior
Rank Name First Name Club Target First score Second score Total
1 Henckels Jeff GT 15B 293 288 581
2 Langers Mike GT 17A 287 287 574
3 Klein Pit GT 14A 281 274 555
4 Weber Tom BE 22B 261 266 527
5 Brettner Nico AD 9C 258 265 523
6 Siebenaller Yves FN 5B 258 262 520
7 Michels Werner PSV Trier 22C 267 252 519
8 Jarventausta Jukka GT 12B 256 251 507
9 Storck David BE 21B 239 265 504
10 Kraus Stéphane GT 16D 249 254 503
11 Hocevar Arnaud FO 18D 251 251 502
12 Langers Jérôme GT 16A 254 246 500
13 van der Meer Alex FN 6B 241 251 492
14 Schlechter Tun BE 7D 260 226 486
15 Hess Lucien FF 10A 239 247 486
16 Martins Antonio GT 18A 239 243 482
17 Weber Romain GT 12C 225 249 474
18 Bega Patrick GT 11B 237 236 473
19 Karl Jonas PSV Trier 21C 226 229 455
20 Leroy François FO 7C 221 212 433
21 Gamboa Henrique FO 6C 227 200 427
22 Stadlbauer Sascha PSV Trier 9C 203 203 406
Recurve Women Veteran
Rank Name First Name Club Target First score Second score Total
1 Walsdorf Lucianne RH 10D 194 188 382
Recurve Men Veteran
Rank Name First Name Club Target First score Second score Total
1 Schlesser Charles AN 12B 263 257 520
2 Kieffer Constant RH 12D 261 250 511
3 Xhonneux Pascal FF 11A 243 257 500
4 Aubert Alain FF 5A 253 244 497
5 Kaufmann René RH 5B 250 235 485
6 Weyland Erny DW 12C 237 237 474
7 Schuler Jean RH 11D 241 223 464
8 Burquel Lucien FN 9B 232 219 451
9 Hamm Hans Dieter PSV Trier 10C 222 222 444
10 Bill Roland FF 6A 212 188 400
Compound Men under 18
Rank Name First Name Club Target First score Second score Total
1 Hayen Micky Sedan 17C 275 275 550
2 Goncalves Joé DW 17A 272 274 546
Compound Men Junior
Rank Name First Name Club Target First score Second score Total
1 Stephany Sam FF 14A 281 276 557
Compound Women Senior
Rank Name First Name Club Target First score Second score Total
1 Dessoy Cathline GT 20A 283 283 566
2 Feller Therèse DW 14C 273 273 546
3 Weyand Kerstin Konz 16D 273 265 538
4 Thill Carine FF 15A 263 257 520
Compound Men Senior
Rank Name First Name Club Target First score Second score Total
1 Seywert Gilles GT 19A 290 288 578
2 Bega Timo GT 14B 286 286 572
3 Frantz Eric GT 13A 279 283 562
4 Sanitate Neckel BE 20B 281 279 560
5 Hocevar Arnaud FO 14C 279 280 559
6 Tonizzo Marco DW 16C 273 284 557
7 Moes Ben BE 17B 277 280 557
8 Goncalves Rui DW 16C 272 281 553
9 Decker Rhett BE 14B 275 277 552
10 Overfeld Dirk Konz 13D 260 272 532
11 Sanitate Adri BE 19B 263 268 531
12 Massard Edy BE 16B 260 267 527
13 Krings Patrick PSV Trier 19C 264 240 504
Compound Women Veteran
Rank Name First Name Club Target First score Second score Total
1 Geortay Geneviève Vielsalm 21D 254 272 526
2 Weyand Jutta Konz 15D 249 219 468
Compound Men Veteran
Rank Name First Name Club Target First score Second score Total
1 Cornaro Yvon BE 13B 283 284 567
2 Weber Fernand GT 17D 276 276 552
3 Lieutenant Henri DW 15C 274 275 549
4 Ries Jacques BE 18B 273 270 543
5 Gelhausen Ronny FF 17D 270 272 542
6 Kass Jos BE 15B 254 269 523
7 Schambourg Jean FF 16A 244 226 470
Barebow 14 and under
Rank Name First Name Club Target First score Second score Total
1 Woltz Max MA 3C 218 225 443
2 Freis Bob MA 2B 219 223 442
Barebow School
Rank Name First Name Club Target First score Second score Total
1 Deffoz Anneleen Chiny 2D 188 170 358
2 Ries Alex MA 4B 133 131 264
Barebow Men Senior
Rank Name First Name Club Target First score Second score Total
1 Gelhausen Kurt FF 7A 202 222 424
2 Gangarossa Camelo Tell Dillingen Pachten 5C 210 187 397
3 Laera Luigi MA 6D 203 189 392
4 Bakarsic Zlatko MA 7A 199 187 386
5 Hastert Claude FF 8A 183 194 377
6 Siebenborn Kevin MA 10A 186 173 359
7 Campana Jeff FF 6A 165 144 309
Barebow Women Veteran
Rank Name First Name Club Target First score Second score Total
1 Everingham Arlene MA 8A 190 187 377
2 Bega Sylvie GT 9B 160 189 349
Barebow Men Veteran
Rank Name First Name Club Target First score Second score Total
1 Hayen Pierre FF 9D 256 250 506
2 Braun Marco MA 5D 245 257 502
3 Scholtes André AD 12A 217 225 442
4 Gyss Alphonse AD 10C 180 224 404
5 Morettoni Jules AD 11C 209 181 390
6 Motsch Alfred RH 8B 200 170 370
7 Stephany Jos FF 9A 201 163 364
8 Van Oekel Philippe MA 11A 144 178 322

The results and rankings are only for information, please consult the FLTA webpage for up to date information.

Facebooktwittergoogle_plusredditpinterestlinkedinmailFacebooktwittergoogle_plusredditpinterestlinkedinmail
Skip to toolbar