Ville de Luxembourg 2015 tournament – Interclub results
The results of last weeks tournament (January 11th ) are the following:
| Rank | Team | First shooter | Second shooter | Third shooter | Total |
|---|---|---|---|---|---|
| 1 | Guillaume Tell 1 | Henckels Jeff (581) | Langers Mike (574) | Klein Joe (555) | 1710 |
| 2 | Guillaume Tell 2 | Klein Pit (555) | Glesener Pascale (537) | Klein Luca (536) | 1628 |
| 3 | Robin Hood 1 | Lemmer Véronique (541) | Zimmer Julius (525) | Mathias Zoé (523) | 1589 |
| 4 | Diana Wiltz 1 | Beckers Arnaud (532) | Beckers Viveca (530) | Weyland Erny (474) | 1536 |
| 5 | Guillaume Tell 3 | Beaudeux Carmen (518) | Jarventausta Jukka (507) | Kraus Stéphane (503) | 1528 |
| 6 | Flèche du Nord 1 | Siebenaller Yves (520) | van der Meer Dave (501) | van der Meer Alex (492) | 1513 |
| 7 | Arrow Dudelange 1 | Brettner Nico (523) | 0 | ||
| Rank | Team | First shooter | Second shooter | Third shooter | Total |
|---|---|---|---|---|---|
| 1 | Robin Hood 2 | Kieffer Constant (511) | Rodesch Max (507) | Nery Flavio (502) | 1520 |
| 2 | Bouschéisser Esch 1 | Weber Tom (527) | Storck David (504) | Schlechter Tun (486) | 1517 |
| 3 | Fine Flèche Walferdange 1 | Xhonneux Pascal (500) | Aubert Alain (497) | Hess Lucien (486) | 1483 |
| 4 | Robin Hood 3 | Kaufmann René (485) | Linden Mick (475) | Schuler Jean (464) | 1424 |
| 5 | Flèche d'Or 1 | Hocevar Arnaud (502) | Leroy François (433) | Gamboa Henrique (427) | 1362 |
| 6 | Flèche du Nord 2 | Burquel Lucien (451) | Classen Alex (324) | De Waha Jean-Lou (304) | 1079 |
| 7 | Archers du Nord 1 | Schlesser Charles (520) | 0 |
| Rank | Team | First shooter | Second shooter | Third shooter | Total |
|---|---|---|---|---|---|
| 1 | Guillaume Tell 1 | Seywert Gilles (578) | Bega Timo (572) | Dessoy Cathline (566) | 1716 |
| 2 | Bouschéisser Esch 1 | Cornaro Yvon (567) | Sanitate Neckel (560) | Moes Ben (557) | 1684 |
| 3 | Diana Wiltz 1 | Tonizzo Marco (557) | Goncalves Rui (553) | Lieutenant Henri (549) | 1659 |
| 4 | Fine Flèche Walferdange 1 | Stephany Sam (557) | Gelhausen Ronny (542) | Thill Carine (520) | 1619 |
| Rank | Team | First shooter | Second shooter | Third shooter | Total |
|---|---|---|---|---|---|
| 1 | Mousel Archers 1 | Braun Marco (502) | Woltz Max (443) | Freis Bob (442) | 1387 |
| 2 | Fine Flèche Walferdange 1 | Hayen Pierre (506) | Gelhausen Kurt (424) | Hastert Claude (377) | 1307 |
| 3 | Arrow Dudelange 1 | Scholtes André (442) | Gyss Alphonse (404) | Morettoni Jules (390) | 1236 |
The results and rankings are only indicative, please consult the FLTA webpage for up to date information.